| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| media@a9f551422b0f | True | 0 | 38 | 0 | 38 | 0 | 4.77, 2.75, 2.36 |
| manager_activity@52778fd42f67 | True | 0 | 20 | 0 | 20 | 0 | 4.77, 2.75, 2.36 |
| call_transcription@4e92f88b1415 | True | 0 | 281 | 0 | 281 | 0 | 4.77, 2.75, 2.36 |
| workflow@98aec8ad8539 | True | 0 | 105 | 0 | 105 | 0 | 4.77, 2.75, 2.36 |
| tender_pdf_editor@9303699524d2 | True | 0 | 0 | 0 | 0 | 0 | 4.77, 2.75, 2.36 |
| celery@3eeba945ba29 | True | 0 | 0 | 0 | 0 | 0 | 4.77, 2.75, 2.36 |
| celery@8013fddcecd4 | True | 0 | 24 | 0 | 30 | 0 | 4.77, 2.75, 2.36 |
| Total |