| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| media@a9f551422b0f | True | 0 | 21 | 0 | 21 | 0 | 1.74, 2.52, 2.52 |
| manager_activity@52778fd42f67 | True | 0 | 12 | 0 | 12 | 0 | 1.74, 2.52, 2.52 |
| call_transcription@4e92f88b1415 | True | 0 | 151 | 0 | 151 | 0 | 1.74, 2.52, 2.52 |
| workflow@98aec8ad8539 | True | 0 | 57 | 0 | 57 | 0 | 1.74, 2.52, 2.52 |
| tender_pdf_editor@9303699524d2 | True | 0 | 0 | 0 | 0 | 0 | 1.74, 2.52, 2.52 |
| celery@3eeba945ba29 | True | 0 | 0 | 0 | 0 | 0 | 1.74, 2.52, 2.52 |
| celery@8013fddcecd4 | True | 0 | 11 | 0 | 17 | 0 | 1.74, 2.52, 2.52 |
| Total |